Masters Golf Pool Winners
Presented by The Rotary Club of Tsawwassen
The 2011 edition of the Masters Golf Pool is now complete and we want to thank all of you who participated and contributed to our fund raising efforts. The money we raised will benefit Rotary’s youth and many local community projects. A portion of the proceeds will be donated to the Tsawwassen Minor Softball Association.
We are pleased to announce this year’s winners and offer our congratulations to all of them.
MASTERS GOLF POOL PRIZE PACKAGE
| Position |
Prize Value |
Winner |
Total Golfer Earnings |
| First place Grand Prize | $5,000 | Bob Cooke | $ 2,001,734 |
| Second place | $1,000 | Ron Beaton | $ 1,914,184 |
| Third place | $500 | Sharilyn Bolton | $ 1,902,534 |
| Fourth place | $100 | Tanya Bone | $ 1,891,034 |
| Fifth place | $100 | Jim Taggart | $ 1,814,984 |
| Sixth place | $100 | Angy Jaworsky | $ 1,802,984 |
| Seventh place | $100 | Carllie Hennigan | $ 1,791,834 |
| Eighth place | $100 | Kris Bauser | $ 1,760,717 |
| Ninth place | $100 | Michelle Wright | $ 1,756,984 |
| Tenth place | $100 | Brent Derrheim | $ 1,753,867 |
| Eleventh place | $100 | Aaron Learmont | $ 1,749,734 |
| Twelfth place | $100 | Aaron Learmont | $ 1,749,734 |
| Thirteenth place | $100 | John Tobin | $ 1,739,384 |
For a complete list of entrants and the results of their predictions, click here.
Rotary projects including many Youth Programs, the Healing Garden at Delta Hospital, Terry Fox Run, Operation Red Nose, Christmas Food Hampers and Earth Wise Gardens.
Tsawwassen Rotarians are business owners, managers and professionals who enjoy fun, fellowship and live or work in our community.
|